Services/Pricing (Download PDF)
- June 2024: Pricing tiers have been simplified; increases have been applied for the first time since 2019 due to higher costs and overhead charges.
- June 2024: MGS+MTS pricing on the NextSeq2000 has been reduced due to the new XLEAP chemistry.
- Dec. 2024: NEW MiSeq i100 sequencer with XLEAP chemistry has arrived (1st in Canada), therefore amplicon services will be upgraded shortly to reflect higher quality+output of the new machine (original MiSeqs will be retired).
- Mar. 2025: NEW PacBio Vega sequencer operational Apr.1st (1st in Canada), the original Sequel2 has been retired and there should soon be increases to read depth (or decreased prices) with adoption of Kinnex 16S kits.
Note: All prices listed are in Canadian Dollars (CAD). GST/HST will be added to all Canadian orders. A fee of $25/shipment to cover Customs costs will be added to all international orders.
For a listing of currently available Amplicon Targets (and primer sets), see our Protocols page here.
16S/18S/ITS Short Amplicons (per sample, per amplicon) - MiSeq i100 (2x300 bp PE) | ||
Academic/Govt. | Commercial | |
---|---|---|
Per sample1 | Per sample1 | |
Library Preparation + Sequencing (max. 50k reads/sample2) | $30 | $40 |
or 2X depth (max. 100k reads/sample2) | $45 | $55 |
DNA Extraction3 | $35 | $45 |
Standard Bioinformatics Analysis Pipeline4 | $1000/project | $1500/project |
16S/18S/ITS Full-Length Amplicons (per sample, per amplicon) - PacBio Vega (long reads) | ||
Academic/Govt. | Commercial | |
---|---|---|
Per sample1 | Per sample1 | |
Library Preparation + Sequencing (max. 10k CCS=HiFi reads/sample2) | $35 | $45 |
or 2X depth (max. 20k HiFi reads/sample2) | $65 | $75 |
DNA Extraction3 | $35 | $45 |
Standard Bioinformatics Analysis Pipeline4 | $1000/project | $1500/project |
Client-Prepared Pool of Amplicons (per whole run) - MiSeq i100 (150/250/300 PE) | ||
Academic/Govt. | Commercial | |
---|---|---|
Per run | Per run | |
MiSeq Nano 2x250 bp Run (~1 M PE reads & 0.3 Gb) | $2400 | $3000 |
MiSeq Micro 2x150 bp Run (~4 M PE reads & 1.2 Gb) | $2600 | $3200 |
MiSeq Standard 2x300 bp Run (~20-25 M PE reads & 12-15 Gb) | $6000 | $7000 |
MiSeq i100 5M 2x150 bp Run (~5 M PE reads & 1.5 Gb) | coming soon | coming soon |
MiSeq i100 5M 2x300 bp Run (~5 M PE reads & 3 Gb) | coming soon | coming soon |
MiSeq i100 25M 2x300 bp Run (~25 M PE reads & 15 Gb) | coming soon | coming soon |
Client-Prepared Pool of Metagenomes (per whole run) - NextSeq2000 (2x150 bp PE) | ||
Academic/Govt. | Commercial | |
---|---|---|
Per run | Per run | |
NextSeq2000 P1 cell Run (~100 M PE reads = 200 M single reads & 30 Gb) | $4200 | $5200 |
NextSeq2000 P2 cell Run (~400 M PE reads = 800 M single reads & 120 Gb) | $9400 | $10400 |
NextSeq2000 P3 cell Run (~1.2 B PE reads = 2.4 B single reads & 360 Gb) | $13000 | $14000 |
Viral/Phage Genomes (~1000X typical ~150 kb genome) - MiSeq i100 (2x300 bp PE) - De novo Assembly | ||||
Academic/Govt. | Commercial | |||
---|---|---|---|---|
Per genome | Per genome | |||
Library Prep. + Sequencing (~0.25 M PE reads = 0.5 M single reads & 150 Mb/genome) | $200 | $300 | ||
DNA Extraction3 | $35 | $45 | ||
Custom Bioinformatics Analysis | inquire | inquire |
Prokaryotic Genomes (~100X typical ~5 Mb genome) - MiSeq i100 (2x300 bp PE) - Resequencing | ||||
Academic/Govt. | Commercial | |||
---|---|---|---|---|
Per run of 24 | Per genome | Per run of 24 | Per genome | |
Library Prep. + Sequencing (~0.9 M PE reads = 1.8 M single reads & 540 Mb/genome) | $12000 | $500 | $14400 | $600 |
DNA Extraction3 | - | $35 | - | $45 |
Custom Bioinformatics Analysis | inquire | inquire |
Prokaryotic Genomes (~400X typical ~5 Mb genome) - PacBio Vega (long reads) - De novo Assembly | ||||
Academic/Govt. | Commercial | |||
---|---|---|---|---|
Per run of 48 | Per genome | Per run of 48 | Per genome | |
Library Prep. + Sequencing (~2 Gb raw/genome)5 | $13200 | $275 | $17520 | $365 |
DNA Extraction3 | - | $35 | - | $45 |
Custom Bioinformatics Analysis | inquire | inquire |
Fungal Genomes (~100X typical 30-40 Mb genome) - NextSeq2000 (2x150 bp PE) - Resequencing or Hybrid with PacBio | ||||
Academic/Govt. | Commercial | |||
---|---|---|---|---|
Per run of 96 | Per genome | Per run of 96 | Per genome | |
Library Prep. + Sequencing (~12 M PE reads = 24 M single reads & 3.6 Gb/genome) | $24960 | $260 | $32640 | $340 |
DNA Extraction3 | - | $35 | - | $45 |
Custom Bioinformatics Analysis | inquire | inquire |
Fungal Genomes (~500X typical 30-40 Mb genome) - PacBio Vega (long reads) - De novo Assembly | ||||
Academic/Govt. | Commercial | |||
---|---|---|---|---|
Per run of 5 | Per genome | Per run of 5 | Per genome | |
Library Prep. + Sequencing (~20 Gb raw/genome)5 | $6000 | $1200 | $8000 | $1600 |
DNA Extraction3 | - | $35 | - | $45 |
Custom Bioinformatics Analysis | inquire | inquire |
(Micro)Eukaryote Genomes (100 Gb raw per cell)5 - PacBio Vega (long reads) - De novo Assembly | ||||
Academic/Govt. | Commercial | |||
---|---|---|---|---|
Per run of (X) | Per genome | Per run of (X) | Per genome | |
Library Prep. + Sequencing (~50 Gb raw/genome)5 | $6000 (2) | $3000 | $8000 (2) | $4000 |
or whole cell (~100 Gb raw/genome)5 | $5500 (1) | $5500 | $6500 (1) | $6500 |
DNA Extraction3 | - | $35 | - | $45 |
Custom Bioinformatics Analysis | inquire | inquire |
Metagenomes - NextSeq2000 (2x150 bp PE P3 cell) - Profiling and Contig Assembly | ||||
Academic/Govt. | Commercial | |||
---|---|---|---|---|
Per run of (X) | Per sample | Per run of (X) | Per sample | |
Library Prep. + Sequencing (~6 M PE reads = 12 M single reads & 1.8 Gb/sample) | $34560 (192) | $180 | $46080 (192) | $240 |
or 2X depth (~12 M PE reads = 24 M single reads & 3.6 Gb/sample) | $24960 (96) | $260 | $32640 (96) | $340 |
or 4X depth (~24 M PE reads = 48 M single reads & 7.2 Gb/sample) | $20160 (48) | $420 | $26880 (48) | $560 |
or 6X depth (~36 M PE reads = 72 M single reads & 11 Gb/sample) | $18880 (32) | $590 | $25280 (32) | $790 |
or 8X depth (~48 M PE reads = 96 M single reads & 14 Gb/sample) | $18240 (24) | $760 | $24000 (24) | $1000 |
or 12X depth (~72 M PE reads = 144 M single reads & 22 Gb/sample) | $17280 (16) | $1080 | $23200 (16) | $1450 |
or 16X depth (~96 M PE reads = 192 M single reads & 29 Gb/sample) | $16800 (12) | $1400 | $22800 (12) | $1900 |
or 24X depth (~144 M PE reads = 288 M single reads & 43 Gb/sample) | $16400 (8) | $2050 | $22400 (8) | $2800 |
or 32X depth (~192 M PE reads = 384 M single reads & 58 Gb/sample) | $16200 (6) | $2700 | $21600 (6) | $3600 |
DNA Extraction3 | - | $35 | - | $45 |
Standard Bioinformatics Analysis Pipeline4 | $1000/project | $1500/project |
Metagenomes - PacBio Vega (long reads) - Shallow Profiling | ||||
Academic/Govt. | Commercial | |||
---|---|---|---|---|
Per run of 48 | Per sample | Per run of 48 | Per sample | |
Library Prep. + Sequencing (~2 Gb raw/sample)5 | $13200 | $275 | $17520 | $365 |
DNA Extraction3 | - | $35 | - | $45 |
Custom Bioinformatics Analysis | inquire | inquire |
Metagenomes - PacBio Vega (long reads) - MAG Assembly | ||||
Academic/Govt. | Commercial | |||
---|---|---|---|---|
Per run of (X) | Per sample | Per run of (X) | Per sample | |
Library Prep. + Sequencing (~50 Gb raw/sample)5 | $6000 (2) | $3000 | $8000 (2) | $4000 |
or whole cell (~100 Gb raw/sample)5 | $5500 (1) | $5500 | $6500 (1) | $6500 |
DNA Extraction3 | - | $35 | - | $45 |
Custom Bioinformatics Analysis | inquire | inquire |
(Meta)transcriptomes - NextSeq2000 (2x150 bp PE P3 cell) - Total Stranded RNA w/rRNA Depletion | ||||
Academic/Govt. | Commercial | |||
---|---|---|---|---|
Per run of 48 | Per sample | Per run of 48 | Per sample | |
Library Prep. + Sequencing (~24 M PE reads = 48 M single reads & 7.2 Gb/sample) | $26880 | $560 | $34800 | $725 |
RNA Extraction3 | Not yet available | Not yet available | ||
Standard Bioinformatics Analysis Pipeline4 | $1000/project | $1500/project |
Iso-Seq - PacBio Vega (long reads) - Full-Length Isoform Transcripts | ||||
Academic/Govt. | Commercial | |||
---|---|---|---|---|
Per run of 8 | Per sample | Per run of 8 | Per sample | |
Library Prep. + Sequencing (~12 Gb raw and ~500k reads/sample)5 | inquire | inquire | inquire | inquire |
RNA Extraction3 | Not yet available | Not yet available | ||
Standard PacBio Iso-Seq Pipeline | $1000/project | $1500/project |
Notes/Details
1. One control well is required per 96-well PCR library plate, hence a maximum of 4x95=380 samples can be done together on one MiSeq run (190 for a 2X run) or 2x95=190 samples on a Vega run (95 for a 2X run). Any batches >380/190 will need to be spread across multiple MiSeq/Vega runs.
2. These are generally maximum raw read outputs you will receive, but there is inherent variability in runs, meaning averages can be closer to 30k/60k (MiSeq 1X/2X) or 12k/24k (Vega 1X/2X).
3. Extra costs may be incurred if samples, due to their nature, require more specialized (length, cost, etc.) extraction procedures.
4. Details of our amplicon and metagenomics pipelines are available at https://github.com/mlangill/microbiome_helper, but a summary of the major deliverables clients will receive are available on our Protocols page. Analyses will require a "mapping file" from the clients containing any relevant metadata for the study.
5. These Gb values are for the raw data amounts produced on the PacBio machines - they will be converted to HiFi (CCS) reads and the final output amounts are dependent upon the size of the library inserts, therefore expect between 25-50% of the final Gb in HiFi reads.
Custom Bioinformatics: Additional bioinformatic analyses can be requested at an hourly rate or (more rarely due to limited resources) through research collaboration. Please contact us for more details.
Customs primers/amplicons: Beyond the 16S/18S/ITS amplicons offered "in-stock", essentially any PCR amplicon (max. size ~550 bp, best ~450-500 bp for MiSeq; no size limit for Vega) can be adapted to our systems. Please consults us for primer design/protocol details. Pricing is as follows (one-time extra oligo ordering charge): $1050/1400/2100 for oligos for 1-95/96-190/191-380 samples for MiSeq; $350/700 for oligos for 1-95/96-190 samples for Vega.
Processing time: Time to completion may be variable depending the amount of other partial projects in the queue - this generally no longer applies to amplicons as we are at capacity, but occurs more when submitting small numbers of samples for metagenomics runs (<<192 for NextSeq2000) or de novo genomes (<<48 for Vega).
Payment: Payment is required within 30 days of receiving your invoice, only after completion of work (ie: delivery of data). All payments are final and no refunds are accepted.