Announcements
- Nov. 2025: Due to the new MiSeq i100 and PacBio Vega, along with cost-saving on the NS2K, all sequencing services have been updated to reflect higher quality+outputs of the new machines and new reduced pricing for almost all.
- Mar. 2025: NEW PacBio Vega sequencer operational Apr.1st (1st in Canada), the original Sequel2 has been retired.
- Dec. 2024: NEW MiSeq i100 sequencer with XLEAP chemistry has arrived (1st in Canada), therefore the original MiSeqs have been retired.
Amplicon Sequencing (16S/18S/ITS etc) - Price per sample, per amplicon
Short amplicons are sequenced on our Illumina MiSeq i100, using 2x300 bp paired-end reads. Full-length amplicons are sequenced on our PacBio Vega. For a listing of currently available Amplicon Targets (and primer sets), see our Protocols page. Custom primer/amplicon options are available (see Notes on page bottom).
| Amplicon Type | Depth | Reads1 | Academic/Govt. Price (CAD) | Commercial Price (CAD) |
|---|---|---|---|---|
| MiSeq i100 - Short | 1X | Max. 75k PE | $20 | $30 |
| MiSeq i100 - Short | 2X | Max. 150k PE | $30 | $40 |
| Vega - Full Length | 1X | Max. 35k HiFi | $30 | $40 |
| Vega - Full Length | 2X | Max. 70k HiFi | $55 | $65 |
| Method | Depth | Yield1 | Academic/Govt. Price (CAD) | Commercial Price (CAD) |
|---|---|---|---|---|
| Shallow Profiling | 1/48 Cell | 0.5 Gbp HiFi | $200 | $300 |
| MAG Assembly | Half Cell | 10 Gbp HiFi | $3,000 | $4,000 |
| MAG Assembly | Whole Cell | 20 Gbp HiFi | $5,500 | $6,500 |
Whole Genome Sequencing & Resequencing - Price per genome
The IMR offers high-quality WGS services for organisms ranging from small viral/phage genomes to complex micro-eukaryotes. Below are the service options grouped by target organism.
| Method | Platform | Read Length | Reads1 | Yield1 | Academic/Govt. Price (CAD) | Commercial Price (CAD) |
|---|---|---|---|---|---|---|
| De novo Assembly | MiSeq i100 | 2x300 bp | 0.25 M PE | 150 Mbp | $110 | $165 |
| Method | Platform | Read Length | Reads1 | Yield1 | Academic/Govt. Price (CAD) | Commercial Price (CAD) |
|---|---|---|---|---|---|---|
| Resequencing | MiSeq i100 | 2x300 bp | 0.9 M PE | 540 Mbp | $300 | $400 |
| De novo Assembly | Vega 1/48 Cell | HiFi Long | 125k | 500 Mbp | $200 | $300 |
| Method | Platform | Read Length | Reads1 | Yield1 | Academic/Govt. Price (CAD) | Commercial Price (CAD) |
|---|---|---|---|---|---|---|
| Reseq or Hybrid | NextSeq2k(2X) | 2x150 bp | 12 M PE | 3.6 Gbp | $180 | $275 |
| De novo Assembly | Vega 1/5 Cell | HiFi Long | 1 M | 4 Gbp | $1,200 | $1,600 |
| Method | Platform | Read Length | Reads1 | Yield1 | Academic/Govt. Price (CAD) | Commercial Price (CAD) |
|---|---|---|---|---|---|---|
| Reseq. or Hybrid | NextSeq2k(12X) | 2x300 bp | 72 M PE | 22 Gbp | $875 | $1,350 |
| De novo Assembly | Vega - Half Cell | HiFi Long | 0.5 M | 10 Gbp | $3,000 | $4,000 |
| De novo Assembly | Vega - Full Cell | HiFi Long | 1 M | 20 Gbp | $5,500 | $6,500 |
Client-Prepared Pool Sequencing - Price per run
This service is for clients who have fully prepared their own libraries (Amplicon or Metagenomic) with barcodes+adapters and pooled them, ready for direct sequencing on our Illumina platforms. Pricing is per whole sequencer run, but partial runs can be purchased on a pro-rated basis2.
| Pool Type | Platform | Read Length | Reads1 | Yield (Gbp)1 | Samples/Run | Academic/Govt. Price (CAD) | Commercial Price (CAD) |
|---|---|---|---|---|---|---|---|
| Amplicons | MiSeq 5M | 2x150 bp | 5 M PE | 1.5 | ~75 | $1,700 | $2,000 |
| Amplicons | MiSeq 5M | 2x300 bp | 5 M PE | 3 | ~75 | $2,300 | $2,500 |
| Amplicons | MiSeq 25M | 2x150 bp | 25 M PE | 7 | ~380 | $2,800 | $3,200 |
| Amplicons | MiSeq 25M | 2x300 bp | 25 M PE | 15 | ~380 | $3,300 | $3,600 |
| Amplicons | Vega Cell | HiFi Long | 6 M | variable | ~190 | $4,000 | $5,000 |
| Metagenomes | NS2K P1 | 2x150 bp | 100 M PE | 30 | ~24 | $4,000 | $5,000 |
| Metagenomes | NS2K P2 | 2x150 bp | 400 M PE | 120 | ~64 | $7,500 | $9,000 |
| Metagenomes | NS2K P3 | 2x150 bp | 1.2 B PE | 360 | ~192 | $11,000 | $12,000 |
| Metagenomes | Vega Cell | HiFi Long | 6 M | variable | ~48 | $4,000 | $5,000 |
(Meta)Transcriptome & Isoform Sequencing - Price per sample
During Metatransciptomic and RNAseq library prep, samples undergo rRNA depletion and finish as Total Stranded RNA. They are sequenced on our NextSeq2000 (2x150 bp PE). Isoform sequencing (Iso-Seq) is performed on our PacBio Vega for full-length transcripts.
| Method | Platform | Reads1 | Yield1 | Academic/Govt. Price (CAD) | Commercial Price (CAD) |
|---|---|---|---|---|---|
| (Meta)Transcriptomes | NextSeq | 24 M PE | 7.2 Gbp | $425 | $650 |
| Iso-Seq | Vega | 800k | 2.5 Gbp HiFi | inquire | inquire |
DNA Extraction (optional/extra fee) - Price per sample
The IMR offers nucleic acid extraction services for most standard samples (ex: soil, stool, cultures) and select low-biomass samples - visit our Microbiome Sequencing Wizard for guidance on which samples types we accept. Prices for these services are separate from sequencing and extra costs may be incurred if samples, due to their nature, require more specialized (length, cost, etc.) extraction procedures.
| Service | Academic/Govt. Price (CAD) | Commercial Price (CAD) |
|---|---|---|
| DNA Extraction | $35 | $45 |
Bioinformatics Services (optional/extra fee) - Price per project/analysis
Complete details of our amplicon and metagenomics pipelines are available on our Microbiome Helper website, but a summary of the major deliverables clients will receive are available on our Protocols page. Analyses will require a "mapping file" from clients containing any relevant metadata for the study and are charged once per project submission (ie: per time we have to run the analysis).
| Service | Academic/Govt. Price (CAD) | Commercial Price (CAD) |
|---|---|---|
| Standard Bioinformatics Analysis Pipeline | $1000/project | $1500/project |
| Custom Bioinformatics | inquire | inquire |